<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pension And Planet</title>
	<atom:link href="http://pensionsandplanet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pensionsandplanet.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 15:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Event: Managing Climate Change Risks</title>
		<link>http://pensionsandplanet.com/2012/01/25/event-managing-climate-change-risks/</link>
		<comments>http://pensionsandplanet.com/2012/01/25/event-managing-climate-change-risks/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:29:48 +0000</pubDate>
		<dc:creator>SHANNON</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pensionsandplanet.com/?p=217</guid>
		<description><![CDATA[The P2 Project, jointly with Mercer Investment Consultants, held successful events in Montreal and Winnipeg looking at the implications of climate change for investment decision-making. The events featured leading Canadian climate scientists who provided overviews of the latest climate science and the emerging risks and impacts of climate change for investors. Following, Mercer provided the [...]]]></description>
			<content:encoded><![CDATA[<p>The P2 Project, jointly with Mercer Investment Consultants, held successful events in Montreal and Winnipeg looking at the implications of climate change for investment decision-making. The events featured leading Canadian climate scientists who provided overviews of the latest climate science and the emerging risks and impacts of climate change for investors. Following, Mercer provided the workshop participants with some tools to use to minimize the investment risks from climate change.</p>
<p>Below are links to the presentations made at both events.</p>
<p><em><a href="http://dannyblair.uwinnipeg.ca/presentations/blair-big-picture-19-october-2011.ppt"><strong>Climate Change: The Big Picture</strong></a></em></p>
<p>Dr. Danny Blair, Principal, Richardson College of the Environment and Acting Dean of Science, University of Winnipeg</p>
<p><em> </em></p>
<p><em><strong><a href="http://dl.dropbox.com/u/6926829/Venema%20Pension%20Fund%20Presentation%20UW%20Oct%2019%202011.pptx">Impacts of Climate Change for Canada: Risks and Opportunities for Investors</a></strong></em></p>
<p>Henry David Venema, PhD, Director, Natural and Social Capital, International Institute for Sustainable Development (IISD)</p>
<p><em> </em></p>
<p><em><a href="http://dl.dropbox.com/u/6926829/Damon%20Matthews%20Presentation.pdf"><strong>Global Climate Changes and Impacts from Ongoing Greenhouse Gas Emissions</strong></a></em></p>
<p>Dr. Damon Matthews, Associate Professor, Geography, Planning and Environment, Concordia University</p>
<p><a href="http://dl.dropbox.com/u/744740/Ramankutty_Mercer.pdf"><em><strong>Sector Focus: The Impacts of Climate Change on Agricultural Production</strong></em></a></p>
<p>Dr. Navin Ramankutty, Associate Professor, Department of Geography, McGill University, Tier II Canada Research Chair in Land Use and Land Cover Change</p>
<p><em><a href="http://pensionsandplanet.com/wp-content/uploads/2012/01/E_Bourqui_Montreal_SHARE-MANAGING-CLIMATE-CHANGE-RISKS-FNL.ppt"><strong>Understanding the Impacts of Climate Change</strong></a></em></p>
<p>Jane Ambachtsheer, Partner and Global Head of Responsible Investment Mercer (Winnipeg)</p>
<p>Elisabeth Bourqui, PhD, Principal, Head of Responsible Investment Canada, Mercer (Montreal)</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pensionsandplanet.com/2012/01/25/event-managing-climate-change-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI.com: Sweden’s AP1 to raise allocation to ‘real assets’ to combat climate change</title>
		<link>http://pensionsandplanet.com/2011/09/05/ri-com-sweden%e2%80%99s-ap1-to-raise-allocation-to-%e2%80%98real-assets%e2%80%99-to-combat-climate-change/</link>
		<comments>http://pensionsandplanet.com/2011/09/05/ri-com-sweden%e2%80%99s-ap1-to-raise-allocation-to-%e2%80%98real-assets%e2%80%99-to-combat-climate-change/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:45:51 +0000</pubDate>
		<dc:creator>SHANNON</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pensionsandplanet.com/?p=211</guid>
		<description><![CDATA[The Swedish Fund AP1 has indicated it will shift its portfolio towards “real assets” – property, farmland, timber and infrastructure – to try to deal with the investment implications of climate change.
It is taking on board the recommendations of the groundbreaking report from consulting firm Mercer,Climate Change Scenarios – Implications for Strategic Asset Allocation, that [...]]]></description>
			<content:encoded><![CDATA[<p>The Swedish Fund AP1 has indicated it will shift its portfolio towards “real assets” – property, farmland, timber and infrastructure – to try to deal with the investment implications of climate change.</p>
<p>It is taking on board the recommendations of the groundbreaking report from consulting firm Mercer,<a href="http://uk.mercer.com/articles/1406410" target="_blank">Climate Change Scenarios – Implications for Strategic Asset Allocation</a>, that was released earlier this year. AP1 was one of 14 international institutional investors to participate in the project.</p>
<p>“The findings in the climate report have strengthened the Fund’s conviction in the necessity of raising the share of real assets in the portfolio, for example through investments in real estate, agricultural land, timberland and infrastructure,” AP1 says in its new first-half <a href="http://www.ap1.se/en/" target="_blank">report</a>.</p>
<p>Read more from <a href="http://www.responsible-investor.com/home/article/ap1_to_shift_portfolio_towards_real_assets_to_combat_climate_change/">Responsible-Investor.com</a> (subscription required).</p>
]]></content:encoded>
			<wfw:commentRss>http://pensionsandplanet.com/2011/09/05/ri-com-sweden%e2%80%99s-ap1-to-raise-allocation-to-%e2%80%98real-assets%e2%80%99-to-combat-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucost: High cost of carbon to Canadian investors</title>
		<link>http://pensionsandplanet.com/2011/01/26/trucost-high-cost-of-carbon-to-canadian-investors/</link>
		<comments>http://pensionsandplanet.com/2011/01/26/trucost-high-cost-of-carbon-to-canadian-investors/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:39:08 +0000</pubDate>
		<dc:creator>SHANNON</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pensionsandplanet.com/?p=208</guid>
		<description><![CDATA[On January 19, 2011 WWF-Canada released a report highlighting climate change as a new risk for institutional investors, and providing insights in carbon risk assessment of an investment portfolio. The report, Carbon Counts: Assessing the Carbon Exposure of Canadian Institutional Investment Portfolios was prepared for WWF-Canada by Mercer and Trucost to identify the carbon exposure [...]]]></description>
			<content:encoded><![CDATA[<p>On January 19, 2011 WWF-Canada released a report highlighting climate change as a new risk for institutional investors, and providing insights in carbon risk assessment of an investment portfolio. The report,<em> Carbon Counts: Assessing the Carbon Exposure of Canadian Institutional Investment Portfolios </em>was prepared for WWF-Canada by Mercer and Trucost to identify the carbon exposure of Canadian institutional pooled investment products.The report provides a quantitative assessment of the carbon impact of Canadian institutional investors&#8217; portfolios by analyzing the greenhouse gas emissions and associated risks generated by the companies held in these institutional portfolios.</p>
<p><a href="https://special.columbiafoundation.ca/exchweb/bin/redir.asp?URL=http://marketing.trucost.com/tracking.aspx?ZDlhOTc1YzQtNDBlYi1kZjExLWExODMtMDA1MDU2OTAwMDA2=ODI0MWVhMWItMjMxZi00MDVlLTgzMDUtMWNmMWY1MmNkZGYz">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pensionsandplanet.com/2011/01/26/trucost-high-cost-of-carbon-to-canadian-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI.com 10/11/30: Institutional investors and climate financing talks at COP16</title>
		<link>http://pensionsandplanet.com/2010/12/02/ri-com-101130-institutional-investors-and-climate-financing-talks-at-cop16/</link>
		<comments>http://pensionsandplanet.com/2010/12/02/ri-com-101130-institutional-investors-and-climate-financing-talks-at-cop16/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:59:23 +0000</pubDate>
		<dc:creator>SHANNON</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pensionsandplanet.com/?p=196</guid>
		<description><![CDATA[RI talks with Ole Beier Sørensen, chairman of the Institutional Investors Group on Climate Change, who believes the COP16 international conference on climate change could be the moment when the potential role of institutional investors in financing climate change solutions becomes a serious and practical discussion topic. Ahead of the Cancun conference, a group of 259 [...]]]></description>
			<content:encoded><![CDATA[<p>RI talks with Ole Beier Sørensen, chairman of the Institutional Investors Group on Climate Change, who believes the COP16 international conference on climate change could be the moment when the potential role of institutional investors in financing climate change solutions becomes a serious and practical discussion topic. Ahead of the Cancun conference, a group of 259 investors with combined assets of more than $15trn (€11.1trn) released an investor statement calling for policies to “unlock the vast potential” of low carbon markets. It was the biggest ever investor statement on climate change policy, and in a notable addition to the standard request for long-term policy, the investor statement called for multilateral development banks and other development finance institutions to apply “risk-reducing finance tools” to assist market development and scale up private investment. <a href="http://www.responsible-investor.com/home/article/iigcc_cancun/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pensionsandplanet.com/2010/12/02/ri-com-101130-institutional-investors-and-climate-financing-talks-at-cop16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialFunds.com: Environmental damage cost $6.6 trillion in 2008</title>
		<link>http://pensionsandplanet.com/2010/10/12/socialfunds-com-environmental-damage-cost-6-6-trillion-in-2008/</link>
		<comments>http://pensionsandplanet.com/2010/10/12/socialfunds-com-environmental-damage-cost-6-6-trillion-in-2008/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:40:02 +0000</pubDate>
		<dc:creator>SHANNON</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pensionsandplanet.com/?p=193</guid>
		<description><![CDATA[According to a recent analysis by Trucost, the estimated cost worldwide of environmental damage caused by human activity reached $6.6 trillion in 2008, or 11% of the global Gross Domestic Product (GDP). To put the loss in perspective, it was 20% larger than the $5.4 trillion loss in the value of pension funds in developed countries [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent analysis by <a href="http://www.trucost.com/" target="_blank">Trucost</a><a>, the estimated cost worldwide of environmental damage caused by human activity reached $6.6 trillion in 2008, or 11% of the global Gross Domestic Product (GDP). To put the loss in perspective, it was 20% larger than the $5.4 trillion loss in the value of pension funds in developed countries caused by the global financial crisis in 2007 and 2008.</a></p>
<p><a>The findings of Trucost are included in a new report from the </a><a href="http://www.unpri.org/" target="_blank">Principles for Responsible Investment (PRI)</a><a> and the</a><a href="http://www.unepfi.org/" target="_blank">UNEP Finance Initiative (UNEP FI)</a><a>, entitled </a><a href="http://www.unpri.org/files/6728_ES_report_environmental_externalities.pdf" target="_blank">Universal Ownership: Why environmental externalities matter to institutional investors</a><a>. By 2050, the report continues, &#8220;global environmental costs are projected to reach $28.6 trillion, equivalent to 18% of GDP,&#8221; in a business-as-usual scenario. </a><a href="http://www.socialfunds.com/news/article.cgi/article3051.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pensionsandplanet.com/2010/10/12/socialfunds-com-environmental-damage-cost-6-6-trillion-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI.com: Investor Group Issue Climate Change Plea to EU</title>
		<link>http://pensionsandplanet.com/2010/10/04/ri-com-investor-group-issue-climate-change-plea-to-eu/</link>
		<comments>http://pensionsandplanet.com/2010/10/04/ri-com-investor-group-issue-climate-change-plea-to-eu/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 15:04:53 +0000</pubDate>
		<dc:creator>SHANNON</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pensionsandplanet.com/?p=191</guid>
		<description><![CDATA[The Institutional Investors Group on Climate Change (IIGCC), a group of investors with some $5trn in combined assets, have issued a dramatic plea on climate change regulation to the European Union.
They are urging the EU to come to a quick decision on whether or not to unilaterally set a more ambitious emission reduction target for [...]]]></description>
			<content:encoded><![CDATA[<p>The Institutional Investors Group on Climate Change (IIGCC), a group of investors with some $5trn in combined assets, have issued a dramatic plea on climate change regulation to the European Union.<br />
They are urging the EU to come to a quick decision on whether or not to unilaterally set a more ambitious emission reduction target for 2020. They say significant benefits can be achieved if the EU moves to signal an ambitious longer-term target for 2030 or 2035.<br />
They claim the bloc’s Emissions Trading Scheme (ETS) has not yet provided investors with the “strong, long-term price signals” needed to commit to long-term low carbon investments.  <a href="http://www.responsible-investor.com/home/article/5trn_investor_group_in_climate_change_plea_to_european_union/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pensionsandplanet.com/2010/10/04/ri-com-investor-group-issue-climate-change-plea-to-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REUTERS 10/05/24: Pension wealth at risk as climate priority slips</title>
		<link>http://pensionsandplanet.com/2010/05/28/reuters-100524-pension-wealth-at-risk-as-climate-priority-slips/</link>
		<comments>http://pensionsandplanet.com/2010/05/28/reuters-100524-pension-wealth-at-risk-as-climate-priority-slips/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:33:01 +0000</pubDate>
		<dc:creator>SHANNON</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pensionsandplanet.com/?p=167</guid>
		<description><![CDATA[Sir Nicolas Stern has warned that pension funds must shift assets into low-carbon energy to drive long-term returns. He told delegates at the Reuters Global Energy Summit that investing long-term in “dirty technologies” is risking clients’ money. Stern, the author of an influential UK government report on global warming and a professor at the London School [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><strong>Sir Nicolas Stern</strong> has warned that pension funds must shift assets into low-carbon energy to drive long-term returns. He told delegates at the Reuters Global Energy Summit that investing long-term in “dirty technologies” is risking clients’ money. Stern, the author of an influential UK government report on global warming and a professor at the London School of Economics, is working with consulting firm Mercer on a <a href="http://www.mercer.com/summary.htm?idContent=1374855">project </a>with Norway’s Global Pension Fund on global warming, capital markets and pension fund investors. <a href="http://www.reuters.com/article/idUSTRE64N2Y620100524">Read more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://pensionsandplanet.com/2010/05/28/reuters-100524-pension-wealth-at-risk-as-climate-priority-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI.com 10/05/06: Investor coalition calls for clean energy shift after BP Deepwater disaster</title>
		<link>http://pensionsandplanet.com/2010/05/07/ri-com-100506-investor-coalition-calls-for-clean-energy-shift-after-bp-deepwater-disaster/</link>
		<comments>http://pensionsandplanet.com/2010/05/07/ri-com-100506-investor-coalition-calls-for-clean-energy-shift-after-bp-deepwater-disaster/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:00:28 +0000</pubDate>
		<dc:creator>SHANNON</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pensionsandplanet.com/?p=157</guid>
		<description><![CDATA[In response to the Deepwater Horizon oil leak, which is estimated to be spilling about 5,000 barrels of oil a day into the Gulf of Mexico, Ceres president Mindy Lubber, said: “Our fossil fuel dependence is increasingly and dangerously unsustainable, economically as well as environmentally, and has enormous social and environmental costs not accounted for [...]]]></description>
			<content:encoded><![CDATA[<p>In response to the Deepwater Horizon oil leak, which is estimated to be spilling about 5,000 barrels of oil a day into the Gulf of Mexico, Ceres president Mindy Lubber, said: “Our fossil fuel dependence is increasingly and dangerously unsustainable, economically as well as environmentally, and has enormous social and environmental costs not accounted for in the price of a barrel of crude.”</p>
<p>Ceres coordinates the Investor Network on Climate Risk (INCR), an alliance of more than 90 institutional investors and financial firms that collectively manage nearly $10 trillion in assets. BP, the UK oil giant, which owns the drilling rights for Deepwater, has seen tens of billions wiped off its share price since the explosion on the rig, which killed 11 people.. <a href="http://www.responsible-investor.com/home/article/bp_deepwater/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pensionsandplanet.com/2010/05/07/ri-com-100506-investor-coalition-calls-for-clean-energy-shift-after-bp-deepwater-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical Corp 10/02/19 Climate change: Pension funds still lag too far behind</title>
		<link>http://pensionsandplanet.com/2010/03/09/ethical-corp-100219-climate-change-pension-funds-still-lag-too-far-behind/</link>
		<comments>http://pensionsandplanet.com/2010/03/09/ethical-corp-100219-climate-change-pension-funds-still-lag-too-far-behind/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:17:01 +0000</pubDate>
		<dc:creator>SHANNON</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pensionsandplanet.com/?p=154</guid>
		<description><![CDATA[To make climate change a material factor in investment analysis and decision-making, pension funds really need to raise their game, argues Rory Sullivan.
In January 2010, the Investor Network on Climate Risk published a report examining how US asset managers take account of climate change-related risks and opportunities in their investment processes. The findings were broadly similar to [...]]]></description>
			<content:encoded><![CDATA[<p>To make climate change a material factor in investment analysis and decision-making, pension funds really need to raise their game, argues Rory Sullivan.</p>
<p>In January 2010, the <a href="http://www.incr.com/Page.aspx?pid=198" target="_blank">Investor Network on Climate Risk</a> published a <a href="http://www.incr.com/Page.aspx?pid=223" target="_blank">report</a> examining how US asset managers take account of climate change-related risks and opportunities in their investment processes. The findings were broadly similar to the findings of similar studies from the Institutional Investors Group on Climate Change, namely that relatively few investors integrate consideration of climate change risks and opportunities across all of their assets, that investors are still developing the tools necessary to analyse these risks and opportunities, and that the primary focus is regulation, with adaptation receiving relatively little attention. <a href="http://www.ethicalcorp.com/content.asp?ContentID=6784">Read more. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://pensionsandplanet.com/2010/03/09/ethical-corp-100219-climate-change-pension-funds-still-lag-too-far-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible Investor 10/02/2010: Towers Watson chief says integrating ESG could save pension funds 100bps per annum</title>
		<link>http://pensionsandplanet.com/2010/02/12/responsible-investor-10022010-towers-watson-chief-says-integrating-esg-could-save-pension-funds-100bps-per-annum/</link>
		<comments>http://pensionsandplanet.com/2010/02/12/responsible-investor-10022010-towers-watson-chief-says-integrating-esg-could-save-pension-funds-100bps-per-annum/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:42:07 +0000</pubDate>
		<dc:creator>SHANNON</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pensionsandplanet.com/?p=146</guid>
		<description><![CDATA[The impact of ESG factors on investment returns, [Roger Urwin, global head of investment content at Towers Watson argued], had reached a “tipping point”, based on the progression of climate science and increasing evidence of natural resource depletion. He argued that investing in sustainability mandates could act as a hedge against the potential impact of climate change on [...]]]></description>
			<content:encoded><![CDATA[<p>The impact of ESG factors on investment returns, [Roger Urwin, global head of investment content at Towers Watson argued], had reached a “tipping point”, based on the progression of climate science and increasing evidence of natural resource depletion. He argued that investing in sustainability mandates could act as a hedge against the potential impact of climate change on other investments in institutional portfolios. <a href="http://www.responsible-investor.com/home/article/towers_watson/">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pensionsandplanet.com/2010/02/12/responsible-investor-10022010-towers-watson-chief-says-integrating-esg-could-save-pension-funds-100bps-per-annum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

